Wrestling
2019-2020 Tri-County Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Duggan 3-1 .750 0-0 .000 0-1 3-0 156 123
Smith Voc. 4-2-1 .643 0-0 .000 1-0 3-2-1 261 217
Mohawk Trail 3-3-1 .500 0-0 .000 0-2-1 3-1 177 195
Gateway 2-2-1 .500 0-0 .000 0-0 2-2-1 102 156
Pathfinder 1-1 .500 0-0 .000 0-0 1-1 60 78
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Mohawk Trail 3-3-1 .500 1-0-1 .750 0-0 .000 0-2-1 3-1 177 195
Gateway 2-2-1 .500 0-0-1 .500 0-0 .000 0-0 2-2-1 102 156
Duggan 3-1 .750 0-1 .000 0-0 .000 0-1 3-0 156 123
Smith Voc. 4-2-1 .643 0-0 .000 0-0 .000 1-0 3-2-1 261 217
Pathfinder 1-1 .500 0-0 .000 0-0 .000 0-0 1-1 60 78
  OVERALL PCT DIV PCT HOME AWAY PF PA
Duggan 3-1 .750 0-0 .000 0-1 3-0 156 123
Smith Voc. 4-2-1 .643 0-0 .000 1-0 3-2-1 261 217
Mohawk Trail 3-3-1 .500 0-0 .000 0-2-1 3-1 177 195
Gateway 2-2-1 .500 0-0 .000 0-0 2-2-1 102 156
Pathfinder 1-1 .500 0-0 .000 0-0 1-1 60 78