Softball
2023-2024 Franklin East Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Northampton 3-16 .158 0-0 .000 2-8 1-8 163 311
Division V OVERALL PCT DIV PCT HOME AWAY PF PA
Franklin Tech 20-4 .833 10-0 1.000 13-1 7-3 268 54
Hopkins Academy 14-7 .667 8-2 .800 8-2 6-5 199 70
Mohawk Trail 9-12 .429 6-4 .600 4-4 5-8 173 184
Athol 7-12 .368 3-7 .300 3-7 4-5 166 275
Pioneer Valley 6-13 .316 3-7 .300 3-8 3-5 157 290
Mahar 1-14 .067 0-10 .000 0-7 1-7 97 245
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Franklin Tech 20-4 .833 12-0 1.000 10-0 1.000 13-1 7-3 268 54
Hopkins Academy 14-7 .667 10-2 .833 8-2 .800 8-2 6-5 199 70
Mohawk Trail 9-12 .429 8-4 .667 6-4 .600 4-4 5-8 173 184
Athol 7-12 .368 5-7 .417 3-7 .300 3-7 4-5 166 275
Pioneer Valley 6-13 .316 5-7 .417 3-7 .300 3-8 3-5 157 290
Northampton 3-16 .158 2-10 .167 0-0 .000 2-8 1-8 163 311
Mahar 1-14 .067 0-12 .000 0-10 .000 0-7 1-7 97 245
  OVERALL PCT DIV PCT HOME AWAY PF PA
Franklin Tech 20-4 .833 10-0 1.000 13-1 7-3 268 54
Hopkins Academy 14-7 .667 8-2 .800 8-2 6-5 199 70
Mohawk Trail 9-12 .429 6-4 .600 4-4 5-8 173 184
Athol 7-12 .368 3-7 .300 3-7 4-5 166 275
Pioneer Valley 6-13 .316 3-7 .300 3-8 3-5 157 290
Northampton 3-16 .158 0-0 .000 2-8 1-8 163 311
Mahar 1-14 .067 0-10 .000 0-7 1-7 97 245