Date | Opponent | Result | |
---|---|---|---|
9/3 | vs. Taconic | W 8-0 | Game Details |
9/5 | vs. Pittsfield | W 3-1 | Game Details |
9/11 | vs. Monument Mountain | W 3-1 | Game Details |
9/13 | vs. Lenox | W 2-0 | Game Details |
9/17 | vs. Drury | W 3-2 | Game Details |
9/19 | @ Wahconah | L 2-0 | Game Details |
9/23 | vs. Mount Everett | W 3-0 | Game Details |
9/25 | @ Drury | W 2-1 | Game Details |
10/2 | vs. Hoosac Valley | T 0-0 | Game Details |
10/4 | @ Lenox | W 5-1 | Game Details |
10/7 | @ Pittsfield | L 4-2 | Game Details |
10/11 | @ Taconic | W 5-0 | Game Details |
10/15 | @ Lee | W 8-1 | Game Details |
10/17 | @ Monument Mountain | W 3-0 | Game Details |
10/21 | vs. Wahconah | L 2-0 | Game Details |
10/23 | @ Mount Everett | W 1-0 | Game Details |
10/25 | @ Hoosac Valley | T 1-1 | Game Details |
10/30 | vs. Mahar | L 1-0 | Game Details |
11/5 |
vs. Frontier
Western Massachusetts Division III Tourament, Preliminary Round | W 2-1 | Game Details |
11/9 |
@ Mahar
Western Massachusetts Division III Tourament, Quarterfinal Round | L 1-0 | Game Details |