Goals | Assists | |
---|---|---|
Kristina Aguilar Senior • F | 7 | 8 |
Rose Caltabiano Junior • M, B | — | 1 |
Kaelin Cerasuolo Senior • M | 2 | 2 |
Serina Chen Junior • F | 1 | — |
Norah Dumala Junior • F, M | 5 | 3 |
Nicole Foley Senior • F, M | 2 | — |
Kendall Gates Sophomore • F, M | 3 | 3 |
Audrey Izzo Sophomore • M | 3 | 7 |
Alayna Lucas Sophomore • F | 8 | 3 |
Maeve McConnell Senior • F | 8 | 3 |
Kate O'Connor Sophomore • B | 1 | 1 |
AWeas | 1 | — |
Mary Woytowicz Junior • B | — | 1 |
Total: | 41 | 32 |
Saves | |
---|---|
Nhi Nguyen Sophomore • G | 2 |
Shea Rice Senior • G | 23 |
Total: | 25 |