Goals | Assists | |
---|---|---|
Joseph Aguiar Senior • M | 3 | 2 |
Kyle Atkin Senior • M | 6 | 1 |
Bryce Barlow Senior • B | 9 | 5 |
Nicholas Cianflone Junior • M | 4 | 4 |
Gavin Coughlin Sophomore • M | 1 | — |
Paul Diehl Senior • M, B | 1 | — |
Jordan Dietz Senior • F | 1 | 1 |
Ryan Ice Senior • B, M | 1 | 1 |
Benjamin Lopez Junior • F, B | 1 | 2 |
Thomas O'Toole Senior • B, M | — | 1 |
Ryan Purchas Senior • F, M | — | 2 |
Matthew Ryan Senior • M | 2 | — |
Jediah Stewart Junior • B | — | 2 |
Brady Suomala Senior • F, B | 7 | 4 |
Tyler Supczak Sophomore • M | 2 | — |
Nathaniel Wesloski Junior • M | 1 | 2 |
Total: | 39 | 27 |
Saves | |
---|---|
Chase Henderson Junior • G, F | 86 |
Brady Laliberte Junior • G | 6 |
Christopher Zarelli Junior | 6 |
Total: | 98 |