Date | Opponent | Result | |
---|---|---|---|
9/6 | @ Ludlow | L 2-0 | Game Details |
9/13 | @ East Longmeadow | T 1-1 | Game Details |
9/15 | vs. Westfield | T 0-0 | Game Details |
9/16 | @ Amherst | W 3-0 | Game Details |
9/19 | vs. Minnechaug | W 1-0 | Game Details |
9/20 | vs. Pope Francis | L 4-0 | Game Details |
9/22 | @ Belchertown | L 1-0 | Game Details |
9/26 | vs. Ludlow | T 1-1 | Game Details |
9/27 | @ Northampton | W 2-1 | Game Details |
10/2 | @ Longmeadow | L 1-0 | Game Details |
10/4 | vs. Agawam | W 3-0 | Game Details |
10/5 | vs. East Longmeadow | T 0-0 | Game Details |
10/9 | @ Minnechaug | T 0-0 | Game Details |
10/10 | @ Westfield | L 2-1 | Game Details |
10/16 | vs. Belchertown | T 1-1 | Game Details |
10/23 | vs. Longmeadow | T 1-1 | Game Details |
10/25 |
vs. Chicopee Comp
Western Mass. Class A Tournament, Quarterfinal Round | W 3-1 | Game Details |
10/28 |
@ Minnechaug
Western Mass. Class A Tournament, Semifinal Round | T 0-0 | Game Details |
11/1 |
@ Longmeadow
Western Mass. Class A Tournament, Final Round | L 1-0 | Game Details |
11/4 |
vs. Marlborough
State Division II Tournament, Round of 32 | L 3-2 | Game Details |