Goals | Assists | |
---|---|---|
Ian Alves Senior | 2 | 2 |
Max Amsden Junior | 1 | — |
Jacob Balboni Junior • F, F | 2 | — |
Ryan Cassidy Senior | 8 | 5 |
Shane Cervone Senior • F, F | 5 | — |
Garrett Daley Freshman | — | 1 |
Trevor Gearty Junior | 2 | 3 |
Shox Madjidov Senior | 4 | 2 |
Chris McMahon Junior • F | 1 | — |
Noyan Nurgazov Senior • F | 2 | — |
Anthony Penna Senior | 1 | 1 |
J.J. Ryan Senior | 2 | — |
Nate Salamon Sophomore • F | 3 | 2 |
Mohammed Samir Senior | 1 | — |
Quinn Serafino Senior • F, F | 12 | 4 |
Matthew Slate Freshman | — | 4 |
Total: | 46 | 24 |
Saves | |
---|---|
Jack Ansart Sophomore • F | 1 |
Cathal Carney Freshman | 85 |
Michael Kane Senior | 7 |
Total: | 93 |