Goals | Assists | |
---|---|---|
Omid Amiri Freshman • M | 2 | — |
Masudi Karambizi Sophomore • F | 4 | 4 |
Carlos Manzanilla Sophomore • F | 3 | 2 |
Mario Mata Junior • M, F | 1 | 3 |
Benito Pascual Sophomore • F | 2 | 4 |
Elisa Tuyubahe F | 10 | 1 |
Total: | 22 | 14 |
Saves | |
---|---|
Pedro Guillermo | 2 |
Dana Jackson Junior • G | 21 |
Guillermo Pedro | 27 |
Noe Perez Senior • B, G | 13 |
Total: | 63 |