Date | Opponent | Result | |
---|---|---|---|
12/9 | vs. Taconic | L 64-45 | Game Details |
12/12 | @ Paulo Freire | W 63-46 | Game Details |
12/15 | vs. Chicopee | W 61-60 | Game Details |
12/19 | vs. Longmeadow | L 80-43 | Game Details |
12/22 | @ Springfield International Charter School | L 78-51 | Game Details |
12/27 | vs. Commerce | W 59-51 | Game Details |
12/30 | vs. Pope Francis | L 69-49 | Game Details |
1/3 | @ Taconic | L 85-40 | Game Details |
1/9 | @ Northampton | L 59-50 | Game Details |
1/12 | vs. Holyoke | L 69-63 | Game Details |
1/18 | @ Putnam | L 51-48 | Game Details |
1/24 | vs. Central | L 78-38 | Game Details |
1/31 | vs. Northampton | L 61-47 | Game Details |
2/6 | vs. Amherst | L 68-47 | Game Details |
2/8 | vs. Putnam | W 55-54 | Game Details |
2/9 | @ Holyoke | L 90-56 | Game Details |
2/10 | @ Central | L 92-47 | Game Details |
2/21 | @ Chicopee | L 63-59 | Game Details |
2/22 | vs. East Longmeadow | *L 38-37 | Game Details |
* Indicates Forfeit |