Goals | Assists | |
---|---|---|
Fardowsa Abdi Junior • F | 1 | — |
Nora Backer Senior | 1 | 1 |
Olivia Barnes Sophomore | — | 1 |
Mya Davis Junior | — | 1 |
Madison Gruneiro Junior • F | 2 | — |
Mckenzye Jackson Senior • F | — | 2 |
Ariana Miranda Sophomore • F | 3 | 7 |
Janae Owens Senior • F | 6 | 3 |
Asia Panton Class of 1900 | 1 | — |
Alexis Rios Senior | 1 | 2 |
Mikayla Rios Sophomore | — | 1 |
Ariella Wanzo Senior • F, F | 7 | 2 |
Ashley Ward Sophomore • F | 3 | — |
Total: | 25 | 20 |
Saves | |
---|---|
Vanessa Amanfo Sophomore | 44 |
Vanessa Figueroa-Bermudez Senior | 59 |
Hannah Noone-Gauthier Freshman | 67 |
Total: | 170 |