Goals | Assists | |
---|---|---|
Landon Faria Class of 2029 • F | — | 1 |
Aaden Filipiak Freshman • B | 2 | 4 |
Braeden Iglesias Senior • M | 2 | 2 |
Holden Iglesias Class of 2029 | 1 | — |
Ryan Iglesias Freshman • B | 1 | 1 |
Landon Macken Class of 2029 • B | — | 1 |
Landon Roberts Class of 2030 • M | — | 2 |
Andrey Saykin Sophomore • M | 11 | — |
Darren Sposato Freshman • M | 3 | 2 |
Phong Tran Senior • F | 1 | — |
Total: | 21 | 13 |
Saves | |
---|---|
Ian Garvey Freshman • G | 55 |
Alexander Trzasko Class of 2029 | 6 |
Total: | 61 |