Date | Opponent | Result | |
---|---|---|---|
9/3 | vs. Hampshire | W 4-1 | Game Details |
9/6 | @ Southwick | W 4-0 | Game Details |
9/10 | vs. Monson | W 5-1 | Game Details |
9/13 | @ Chicopee | W 7-1 | Game Details |
9/16 | vs. Granby | W 4-0 | Game Details |
9/18 | @ Agawam | W 6-1 | Game Details |
9/20 | @ Sabis | W 2-0 | Game Details |
9/24 | vs. Amherst | W 4-1 | Game Details |
9/27 | @ Holyoke | W 7-2 | Game Details |
10/1 | vs. Central | W 6-0 | Game Details |
10/4 | @ Palmer | W 3-0 | Game Details |
10/7 | vs. Renaissance School | W 4-0 | Game Details |
10/10 | @ Hampshire | W 6-1 | Game Details |
10/16 | vs. Southwick | W 6-0 | Game Details |
10/17 | @ Monson | W 5-0 | Game Details |
10/21 | vs. Chicopee | W 8-1 | Game Details |
10/25 | @ Granby | T 2-2 | Game Details |
10/28 | vs. Chicopee Comp | W 3-0 | Game Details |
11/7 |
vs. Hoosac Valley
Western Massachusetts Division III Tourament, Quarterfinal Round | W 6-2 | Game Details |
11/13 |
vs. Monson
Western Massachusetts Division III Tourament, Semifinal Round | W 1-0 | Game Details |
11/16 |
vs. Mahar
Western Massachusetts Division III Tourament, Final Round | W 7-2 | Game Details |
11/19 |
@ Holy Name
State Division III Tournament, Semifinal Round | W 3-1 | Game Details |