# | Name | Positions | Class | Ht | Wt |
---|---|---|---|---|---|
1 | Colin Casperson | Sophomore | |||
2 | Drew Luoto | Senior | |||
3 | Lucas Rocha | Senior | |||
4 | Joseph Gregorczyk | Senior | |||
5 | Jackson Dorazio | Senior | |||
6 | Walt Dobecki | Sophomore | |||
7 | Tyler Gladu | Senior | |||
8 | Daniel Lau | Senior | |||
9 | William Baltas | Senior | |||
10 | Marcio Deoliveira | Senior | |||
11 | Braedon Neveux | Senior | |||
12 | Ian Rollins | Junior | |||
13 | Charles Robitaille | Junior | |||
15 | Seta Tah | Senior | |||
16 | Maximillian Morales | Sophomore | |||
17 | Hrishikesh Kulkarni | Junior | |||
18 | Ragav Reddy | Senior | |||
19 | Nathaniel Woolridge | Junior | |||
20 | Anothny Soto | Junior | |||
21 | Daniel Kristo | Freshman | |||
22 | Nathanael Jastrab | Junior | |||
25 | Alexeander Giolekas | Junior | |||
Eli White |