Date | Opponent | Result | |
---|---|---|---|
9/9 | @ Monument Mountain | L 8-1 | Game Details |
9/11 | @ Taconic | W 4-0 | Game Details |
9/15 | @ Hopkins Academy | L 3-1 | Game Details |
9/16 | @ Hoosac Valley | T 2-2 | Game Details |
9/19 | @ Lee | W 3-1 | Game Details |
9/21 | vs. Springfield International Charter School | W 4-1 | Game Details |
9/28 | @ McCann Tech | W 3-0 | Game Details |
10/3 | vs. Taconic | W 4-0 | Game Details |
10/5 | @ Smith Academy | T 2-2 | Game Details |
10/8 | vs. Lenox | L 5-2 | Game Details |
10/9 | @ Springfield International Charter School | W 2-1 | Game Details |
10/11 | vs. Hopkins Academy | T 0-0 | Game Details |
10/13 | vs. Lee | W 3-0 | Game Details |
10/15 | vs. Smith Academy | L 1-0 | Game Details |
10/16 | vs. Drury | L 3-1 | Game Details |
10/25 |
@ Hopkins Academy
Western Mass. Class D Tournament, Quarterfinal Round | T 2-2 | Game Details |
10/28 |
@ Granby
Western Mass. Class D Tournament, Semifinal Round | L 5-4 | Game Details |
11/3 |
vs. Rising Tide Charter
State Division V Tournament, Preliminary Round | W 5-2 | Game Details |
11/6 |
@ Mount Greylock
State Division V Tournament, Round of 32 | L 7-2 | Game Details |