Goals | Assists | |
---|---|---|
David Bautista-Cruz Sophomore | 3 | 3 |
Cavan Brady Senior | 3 | 3 |
Jack Carpenter Freshman • F | 1 | 1 |
Andrew Consolini Sophomore • F | 1 | — |
Brendan Dempsey Senior • F | 10 | 3 |
Anthony Lupiani Junior | 4 | 6 |
Zack Lupiani Class of 1900 | — | 1 |
Eduardo Rodriguez Sophomore | — | 1 |
Alek Zoziarski Freshman • F | 2 | — |
Total: | 24 | 18 |
Saves | |
---|---|
Patrick Silk Junior | 40 |
Total: | 40 |