Date | Opponent | Result | |
---|---|---|---|
12/8 | @ Ware | W 49-46 | Game Details |
12/9 | vs. McCann Tech | W 51-42 | Game Details |
12/12 | vs. Pioneer Valley Chinese Immersion Charter School | W 56-13 | Game Details |
12/19 | @ Duggan | L 71-56 | Game Details |
12/22 | vs. Ludlow | L 68-41 | Game Details |
12/27 | @ St. Mary | W 44-33 | Game Details |
1/3 | vs. Mount Greylock | W 68-57 | Game Details |
1/9 | @ Westfield Tech | W 52-29 | Game Details |
1/12 | @ McCann Tech | L 59-58 | Game Details |
1/17 | @ Lenox | L 76-56 | Game Details |
1/20 | vs. Hampden Charter School of Science East | W 69-51 | Game Details |
1/24 | vs. Gateway | W 69-28 | Game Details |
1/27 | vs. Duggan | W 75-67 | Game Details |
1/31 | @ Ludlow | L 38-36 | Game Details |
2/7 | vs. McCann Tech | W 63-37 | Game Details |
2/9 | vs. St. Mary | W 62-43 | Game Details |
2/10 | @ Hampden Charter School of Science East | W 58-41 | Game Details |
2/13 | vs. Westfield Tech | W 68-51 | Game Details |
2/20 |
@ Hoosac Valley
WMass Class D Boys Basketball Tournament, Quarterfinal Round | L 78-46 | Game Details |
2/22 | @ Granby | L 58-41 | Game Details |
2/27 |
vs. Neighborhood House
Boys Basketball Division V State Tournament, Preliminary Round | L 61-56 | Game Details |