Date | Opponent | Result | |
---|---|---|---|
12/7 | @ Pioneer Valley Christian | W 58-46 | Game Details |
12/15 | vs. Ludlow | W 70-48 | Game Details |
12/21 | @ Gateway | W 87-25 | Game Details |
12/28 | vs. Palmer | L 53-37 | Game Details |
1/2 | vs. Smith Voc. | W 59-50 | Game Details |
1/5 | @ Hampden Charter School of Science West | W 67-45 | Game Details |
1/12 | @ St. Mary | L 72-52 | Game Details |
1/18 | vs. Pioneer Valley Christian | W 68-65 | Game Details |
1/22 | @ Duggan | L 85-44 | Game Details |
1/24 | @ Mount Everett | L 63-57 | Game Details |
1/26 | @ Monson | L 84-57 | Game Details |
1/29 | vs. Gateway | W 76-36 | Game Details |
2/1 | @ Smith Voc. | W 74-45 | Game Details |
2/5 | vs. Hampden Charter School of Science West | W 69-24 | Game Details |
2/8 | @ Pioneer Valley Chinese Immersion Charter School | W 62-58 | Game Details |
2/9 | vs. Pioneer Valley Chinese Immersion Charter School | W 57-51 | Game Details |
2/14 | vs. St. Mary | L 67-39 | Game Details |
2/16 | @ Easthampton | L 64-56 | Game Details |
2/21 | vs. Mount Greylock | L 60-57 | Game Details |
2/23 | vs. Old Colony | L 68-39 | Game Details |
2/27 |
@ Palmer
State Division V Basketball Tournament, Preliminary Round | L 79-51 | Game Details |