Date | Opponent | Result | |
---|---|---|---|
9/4 | @ Southwick | W 4-1 | Game Details |
9/6 | vs. Amherst | T 5-5 | Game Details |
9/12 | vs. Granby | W 7-3 | Game Details |
9/14 | vs. Northampton | L 8-3 | Game Details |
9/20 | vs. Chicopee | W 11-1 | Game Details |
9/22 | @ Monson | L 7-1 | Game Details |
9/27 | vs. Frontier | W 5-3 | Game Details |
9/30 | vs. Mystic Valley | W 7-1 | Game Details |
10/2 | @ Amherst | L 4-3 | Game Details |
10/4 | @ Granby | L 5-1 | Game Details |
10/6 | vs. Hampshire | L 6-5 | Game Details |
10/10 | @ Northampton | L 7-4 | Game Details |
10/12 | @ Chicopee | W 11-4 | Game Details |
10/16 | vs. Monson | L 8-2 | Game Details |
10/18 | vs. Southwick | W 2-1 | Game Details |
10/23 | vs. Ware | W 5-1 | Game Details |
10/26 |
vs. Ware
Western Mass. Class D Tournament, Quarterfinal Round | W 5-1 | Game Details |
10/28 |
vs. Smith Academy
Western Mass. Class D Tournament, Semifinal Round | W 4-1 | Game Details |
10/31 |
vs. Granby
Western Mass. Class D Tournament, Final Round | W 3-1 | Game Details |
11/6 |
vs. Hopkins Academy
State Division V Tournament, Round of 32 | W 3-1 | Game Details |
11/8 |
@ Douglas
State Division V Tournament, Round of 16 | L 2-0 | Game Details |