Goals | Assists | |
---|---|---|
Stephanie Beck Senior • F, F | 7 | 9 |
Jacqui Channing Junior | — | 2 |
Zoe Coburn Junior • F, M | — | 1 |
Sarah French Junior • F, F | 1 | 2 |
Leah Gexler Senior • M, M | 3 | 3 |
Shea Healy Sophomore • M, F | 26 | 4 |
Marte Johannessen Sophomore • F, F | 18 | 7 |
Cassie LaCoy Junior • M, M | — | 2 |
Alyssa Mielke Junior • M, F | 2 | — |
Monique Pydych Sophomore • F, F | 8 | 6 |
Kaitlin Skiathitis Junior • M, M | 1 | 5 |
Total: | 66 | 41 |
Saves | |
---|---|
Jordan Bryant Senior • G, G | 153 |
Kaitlin Skiathitis Junior • M, M | 6 |
Emily Walker Freshman • G, G | 113 |
Total: | 272 |