Goals | Assists | |
---|---|---|
Oscar Alvarez Senior | 1 | 8 |
Spencer Boland Senior | 2 | 2 |
Michael Brown Freshman | 1 | 1 |
Kyle Cyr Sophomore | 1 | — |
Jebediah Johanesmeyer Class of 1900 | 1 | — |
Zachary Lachance Freshman | 1 | 1 |
Jamie Mikalonis Junior | 2 | 1 |
Tomaz Oliveria Junior | 18 | 3 |
Cameron Perry Freshman | 2 | 2 |
Jacob Rafus Freshman | 1 | 4 |
Hunter Roberts Junior | — | 2 |
Anthony Slowick Senior | 6 | 3 |
Robert Stark Sophomore | 1 | — |
Kevin Wackerbarth Senior | 1 | — |
Total: | 38 | 27 |
Saves | |
---|---|
Will Ingram Senior | 141 |
Jamie Mikalonis Junior | 15 |
Total: | 156 |