Date | Opponent | Result | |
---|---|---|---|
9/5 | @ Granby | W 7-2 | Game Details |
9/7 | vs. Chicopee | W 8-0 | Game Details |
9/14 | @ Palmer | W 8-3 | Game Details |
9/19 | @ Longmeadow | L 6-2 | Game Details |
9/20 | vs. Southwick | L 1-0 | Game Details |
9/22 | @ Amherst | L 5-3 | Game Details |
9/27 | vs. West Springfield | L 2-1 | Game Details |
9/30 | vs. Granby | W 6-1 | Game Details |
10/2 | @ Chicopee | W 11-2 | Game Details |
10/4 | @ East Longmeadow | L 5-0 | Game Details |
10/9 | @ Belchertown | L 4-1 | Game Details |
10/10 | vs. Palmer | W 7-4 | Game Details |
10/12 | vs. Southwick | W 1-0 | Game Details |
10/16 | vs. Amherst | L 1-0 | Game Details |
10/18 | @ Monson | L 4-2 | Game Details |
10/23 | vs. Monson | L 5-1 | Game Details |
10/25 | @ Amherst | W 4-2 | Game Details |
10/26 | vs. Pittsfield | W 6-0 | Game Details |
11/3 |
@ Chicopee Comp
State Division II Tournament, Preliminary Round | L 3-2 | Game Details |