Goals | Assists | |
---|---|---|
Michael Barnes Senior • M | 7 | 2 |
Hayden Bona Sophomore • M | 3 | 1 |
Collin Boyd Sophomore • F | 5 | 2 |
Alex Boyer Senior • F | 1 | 1 |
Kolton Buck Junior • F | — | 2 |
Rocco Cellana Junior • F | 6 | 4 |
Ethan Denette Senior • B | 2 | 1 |
Zach Gelinas Senior • M | 1 | 2 |
Zach Howland Junior | 6 | 2 |
Jaxson Pilot Sophomore • F | 1 | 1 |
Ashton Solomon Sophomore • M, F | 2 | 1 |
Total: | 34 | 19 |
Saves | |
---|---|
Ben Harris Sophomore • G | 26 |
Total: | 26 |