Goals | Assists | |
---|---|---|
Liam Christian Sophomore | 2 | — |
Brien Couture Sophomore | 2 | 3 |
Adam Hebert Junior | 5 | 5 |
Nick Lobik Sophomore | 3 | — |
Mike Lund Freshman | 1 | 4 |
Ben Murphy Sophomore | — | 1 |
Pat Murphy Freshman | 3 | 1 |
Alan Provost Sophomore | — | 1 |
Mick Rouette Junior | 2 | 2 |
Dennis Vacon Senior | 3 | — |
Total: | 21 | 17 |
Saves | |
---|---|
Ben Murphy Sophomore | 36 |
Tyler Stratton Senior | 53 |
Total: | 89 |