Baseball
Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Andrew Braro Class of 1900 1 1
Chris Braro Class of 1900 2 2
Chris Bravo Class of 1900 3 1 3
Chris Consedine Class of 1900 2 2
Chris Couside Class of 1900 1 1
Chris Dafarlo Class of 1900 1 1
Jake Jouneain Class of 1900 1 1
Jake Jourdain Freshman • SS 1 1 1
Jared Miller Class of 1900 1 1 1
Austin Salnoitis Class of 1900 4 1 4
Carlo Zorlin Class of 1900 3 1 3
Carl Zurrin Class of 1900 2 2
Total: 22 5 22
Pitching
  PIT IP Hits R ER BB KK HB
Chris Dafarlo Class of 1900 7 7
Miller Class of 1900 2
Jared Miller Class of 1900 7 2
Kevin Quetti Class of 1900 7 8
Austin Salnoitis Class of 1900 1.1 3
Salvritis Class of 1900 6.2 7
Total: 31 27