Date | Opponent | Result | |
---|---|---|---|
9/15 | vs. Springfield International Charter School | W 2-0 | Game Details |
9/19 | @ Taconic | W 10-0 | Game Details |
9/21 | vs. Lee | W 5-0 | Game Details |
9/27 | @ Pioneer Valley | W 5-2 | Game Details |
9/28 | @ Franklin Tech | W 2-1 | Game Details |
10/3 | @ Hopkins Academy | L 4-1 | Game Details |
10/4 | vs. Greenfield | W 7-1 | Game Details |
10/5 | vs. Mount Everett | T 2-2 | Game Details |
10/9 | vs. Taconic | W 12-0 | Game Details |
10/11 | @ Springfield International Charter School | T 3-3 | Game Details |
10/12 | vs. McCann Tech | W 3-0 | Game Details |
10/14 | vs. Hopkins Academy | L 1-0 | Game Details |
10/15 | @ Mount Everett | W 1-0 | Game Details |
10/17 | @ Ware | T 2-2 | Game Details |
10/18 | vs. Frontier | W 2-1 | Game Details |
10/19 | @ Lee | W 7-0 | Game Details |
10/26 |
@ St. Mary
Western Mass. Class D Tournament, Quarterfinal Round | W 1-0 | Game Details |
10/28 |
@ Palmer
Western Mass. Class D Tournament, Semifinal Round | L 4-1 | Game Details |
11/3 |
vs. Avon
State Division V Tournament, Preliminary Round | W 5-0 | Game Details |
11/5 |
@ Millis
State Division V Tournament, Round of 32 | L 6-0 | Game Details |