Goals | Assists | |
---|---|---|
Michael Bassett Senior • F | — | 1 |
William Dobson Junior • F | 1 | — |
Lucas Donohue Senior • M | — | 1 |
Quinn Donohue Sophomore • M | 6 | 4 |
Ryan Gage Senior • F | 1 | 4 |
Logan Graves Sophomore • F | 2 | 4 |
Roger Grondin Junior • F | 3 | — |
Ryan Herlihy Senior • F | 3 | 2 |
Ben Hudzik Freshman • F | 2 | — |
Riley Intrator Sophomore • F | 9 | 3 |
Wyatt Jeffress Junior • F | — | 2 |
Nate Moynihan Senior • M | 7 | 2 |
Jonathan Wilson Senior • F | 1 | — |
Cameron Zononi Sophomore • F | 1 | — |
Total: | 36 | 23 |
Saves | |
---|---|
Ryan Belina Sophomore • G | 27 |
Cody Brock Sophomore • G | 2 |
Total: | 29 |