Goals | Assists | |
---|---|---|
Benjamin Berger Senior • M, B | 1 | 2 |
Brandon Carillon Freshman • F | 2 | 1 |
Brodie Funk Sophomore | — | 2 |
Jake Gagnon Sophomore • G, M | 1 | — |
Riley Goodhind Junior • F | 3 | 9 |
Nicolas Grandmont Senior • M, B | 2 | 1 |
Spencer Labonte Senior • M, F | 2 | 1 |
Tristan Moe Junior • M | 5 | 3 |
Gavin Moreno Junior • F | 19 | 2 |
Colin Murdock Senior • M, F | 3 | 1 |
Jaxton Roy Junior • M, B | 2 | 4 |
Anthony Santiago Sophomore • B, M | 1 | 1 |
Cody White Junior • B | 4 | 2 |
Total: | 45 | 29 |
Saves | |
---|---|
Jake Gagnon Sophomore • G, M | 1 |
Daniel Santiago Sophomore • G, M | 48 |
Total: | 49 |