Goals | Assists | |
---|---|---|
Benjamin Berger Junior • M, B | 2 | — |
Sawyer Clarke Sophomore • M | 1 | — |
Patrick French Senior • M, G | 1 | 1 |
Brodie Funk Freshman | 1 | — |
Matthew Gancarz Senior • B | 1 | — |
Riley Goodhind Sophomore • F | 6 | 4 |
Robert L'Abbee Senior • B, M | 13 | 2 |
Tristan Moe Sophomore • M | 2 | 1 |
Gavin Moreno Sophomore • F | 8 | 2 |
Colin Murdock Junior • M, F | 2 | 1 |
Jaxton Roy Sophomore • M, B | 2 | — |
Jonathan Santiago Senior • M, F | 11 | 7 |
Sam Weatherbee Senior • M | 1 | 3 |
Carter White Senior • B | 1 | — |
Total: | 52 | 21 |
Saves | |
---|---|
Patrick French Senior • M, G | 2 |
Daniel Gauvin Senior • G | 61 |
Robert L'Abbee Senior • B, M | 6 |
Daniel Santiago Freshman | 1 |
Total: | 70 |