Date | Opponent | Result | |
---|---|---|---|
9/5 | @ Pioneer Valley Christian | W 3-2 | Game Details |
9/7 | vs. Lenox | W 3-0 | Game Details |
9/11 | @ Turners Falls | L 3-0 | Game Details |
9/12 | @ Chicopee | L 3-2 | Game Details |
9/14 | vs. Springfield International Charter School | W 3-0 | Game Details |
9/15 | @ West Springfield | W 3-0 | Game Details |
9/18 | vs. Belchertown | L 3-0 | Game Details |
9/19 | @ Holyoke | W 3-0 | Game Details |
9/26 | @ East Longmeadow | W 3-0 | Game Details |
9/28 | vs. Hampden Charter School of Science West | W 3-0 | Game Details |
9/29 | vs. Pioneer Valley Christian | W 3-2 | Game Details |
10/2 | @ Lenox | W 3-1 | Game Details |
10/4 | vs. Chicopee | W 3-0 | Game Details |
10/6 | @ Amherst | L 3-0 | Game Details |
10/10 | @ Springfield International Charter School | W 3-0 | Game Details |
10/12 | @ Belchertown | W 3-1 | Game Details |
10/13 | vs. Turners Falls | L 3-0 | Game Details |
10/17 | @ Greenfield | W 3-0 | Game Details |
10/18 | vs. East Longmeadow | W 3-1 | Game Details |
10/23 |
vs. Smith Voc.
Western Mass. Class C Volleyball Tournament, Quarterfinal Round | W 3-0 | Game Details |
10/25 |
vs. Lenox
Western Mass. Class C Volleyball Tournament, Semifinal Round | L 3-0 | Game Details |
11/2 |
vs. Ware
State Division V Tournament, Round of 32 | W 3-0 | Game Details |
11/8 |
vs. Saint John Paul II
State Division V Tournament, Round of 16 | L 3-2 | Game Details |