# | Name | Positions | Class | Ht | Wt |
---|---|---|---|---|---|
1 | Owen Reid | G | Senior | ||
2 | Mason Grasso | D | Senior | ||
3 | Connor Brewster | D | Sophomore | ||
4 | Keller Reid | Junior | |||
6 | Camden Erickson | D | Senior | ||
8 | Brayden Erickson | Freshman | |||
9 | Samuel Ferrero | F | Sophomore | ||
10 | Alex Roman | F | Sophomore | ||
11 | Kevin Baker | F | Sophomore | ||
13 | Jack Rustico | D | Sophomore | ||
14 | Carson LePage | F | Senior | ||
15 | Joe Mazza | ||||
16 | Mike Mendrala | F | Senior | ||
17 | Antonio Calabrese | F | Sophomore | ||
18 | Thomas Kakley Jr. | Senior | |||
19 | Cody Shaw | Junior | |||
20 | Vinnie Oliveri | D | Freshman | ||
22 | Samuel Adams | F | Sophomore | ||
24 | Timothy McGillicuddy | D | Sophomore | ||
31 | Owen Fisher | Sophomore | |||
Gennaro Malafonte |