Football
Passing
  COMP ATT YDS TDs INTs
Scott Darby Class of 1900 • QB 22 66 339 1 1
Greg Donahue Class of 1900 • QB 1 2 15 1
Total: 23 68 354 2 1
Rushing
  ATT YDS TDS
Griffin Cardew Class of 1900 4 21
Chris Coady Class of 1900 1 14 1
Derek Coppola Class of 1900 • RB 59 278 3
Scott Darby Class of 1900 • QB 17 86 2
Greg Donahue Class of 1900 • QB 1 6
Brendon Felder Class of 1900 15 98 2
Pat Higgins Class of 1900 29 97 1
Andrew McHugh Class of 1900 2 9
George Sessoms Class of 1900 3 98 1
Total: 131 707 10
Receiving
  REC YDS TDS
Derek Coppola Class of 1900 • RB 5 109
Pat Dempsey Class of 1900 3 23
Brendon Felder Class of 1900 2 22
Pat Higgins Class of 1900 4 41
Rob Marraffa Class of 1900 4 38
Peter Neal Class of 1900 • WR 5 111 2
Total: 23 344 2
Defense
  Sacks Tackles FF FR INTs
Peter Neal Class of 1900 • WR 1
Mike Papagni Class of 1900 1
Total: 2