Date | Opponent | Result | |
---|---|---|---|
12/12 | vs. Chicopee Comp | W 6-3 | Game Details |
12/14 | vs. Easthampton | W 7-2 | Game Details |
12/21 | @ Mount Everett | W 6-4 | Game Details |
12/26 | vs. Agawam | W 5-1 | Game Details |
12/27 | Multiple Teams | Game Details | |
1/4 | vs. Belchertown | W 3-0 | Game Details |
1/8 | @ Wahconah | L 3-2 | Game Details |
1/11 | @ Agawam | W 4-2 | Game Details |
1/15 | vs. Ludlow | W 6-3 | Game Details |
1/20 | vs. Greenfield | L 5-0 | Game Details |
1/22 | @ Southwick | W 8-4 | Game Details |
1/24 | vs. Chicopee Comp | T 3-3 | Game Details |
1/25 | vs. Wahconah | W 4-2 | Game Details |
1/29 | @ Drury | L 4-1 | Game Details |
2/1 | @ South Hadley | L 7-1 | Game Details |
2/8 | vs. Burncoat | L 6-2 | Game Details |
2/10 | @ Amherst | T 3-3 | Game Details |
2/12 | vs. Amherst | T 2-2 | Game Details |
2/15 | @ Ludlow | L 4-2 | Game Details |
2/17 | vs. South Hadley | T 5-5 | Game Details |
2/25 |
vs. South Hadley
Western Massachusetts Division IIIA Tournament, Quarterfinal Round | L 5-2 | Game Details |