# | Name | Positions | Class | Ht | Wt |
---|---|---|---|---|---|
1 | Matthew Szabo | B | Senior | ||
2 | Daniel Cernik | B | Freshman | ||
3 | Owen Dubreil | M | Senior | ||
4 | Jack Martin | M | Junior | ||
5 | Collin Boyd | M | Class of 2027 | ||
6 | Blake Mazzeo | B | Freshman | ||
7 | Dylan Rholfs | F | Freshman | ||
8 | Ian Godfrey | F | Junior | ||
9 | Drew Norcross | M | Freshman | ||
10 | David Scholz | M | Junior | ||
11 | Evan Richardson | M | Freshman | ||
12 | Michael Prednergast | B | Senior | ||
13 | Cason Bernier | F | Class of 2028 | ||
14 | Ethan Dubis | F | Class of 2028 | ||
15 | Aiden Middlebrook | M | Sophomore | ||
16 | Tucker Wirtes | B | Class of 2027 | ||
17 | Parker O'Neil | M | Class of 2027 | ||
18 | Trevor Werth | B | Class of 2027 | ||
0 | Wesley Emerson | G | Junior | ||
Dylan Rohlfs |