Girls Basketball
Game
  2PT 3PT FT PTS REB AST BLK STL G
Jillian Beery Junior • C, F 19 5 43 1
Alyssa Berthiaume Senior • G, G 10 1 21 1
Mary Kate Browne Senior • G 24 13 16 77 1
Megan Campbell Senior • F, G 27 1 16 71 1
Nicole Denver Sophomore • G, G 9 4 3 25 1
Hannah Fitzgerald Junior • F, F 17 16 52 1
Alycia Hannoush Junior • G 3 1 1 8 1
Rebecca Marsh Junior • F, G 33 1 9 76 1
Alexis McCrae Sophomore • G, G 1 2 1
Laura Powers Junior • F, F 44 47 135 1
Sara Rooke Freshman • G, G 1 2 1
Allie Rooney Senior • F, G 48 2 38 137 1
Taylor Rooney Junior • F, G 80 39 18 224 1
Total: 316 61 170 873 1