Boys Basketball
Game
  2PT 3PT FT PTS REB AST BLK STL G
Myles Baidy Junior • G, G 11 2 14 38 1
Neil Begley Sophomore • F 10 8 1 29 1
Zack Bombard Senior • G, G 26 5 9 68 1
Cullen Burke Freshman • G, G 1 1 2 5 1
Catjakis Class of 1900 2 2 1
Marquez Collins Junior • G, G 44 9 46 143 1
Ryan DiBernardo Junior • F, F 98 10 115 328 1
Justin Doyle Junior 1 1 3 1
Luis Garcia Sophomore • G 90 36 42 258 1
Jordan Monts Junior • G, G 99 16 43 259 1
Tyler Nicoli Junior • G, G 71 31 36 214 1
Declan Tougais Sophomore 6 1 13 1
John Vu Sophomore • G 1 1 1
Total: 457 118 313 1,361 1