Boys Basketball
Game
  2PT 3PT FT PTS REB AST BLK STL G
Myles Baidy Sophomore • G, G 2 1 5 1
Zack Bombard Junior • G, G 52 6 31 139 1
Marquez Collins Sophomore • G, G 69 14 55 209 1
Jordan Couture Senior • F, F 136 23 49 342 1
Ryan DiBernardo Sophomore • F, F 44 4 53 155 1
Garcia Class of 1900 1 2 4 1
Luis Garcia Freshman • G 1 1 3 1
Kuchar Class of 1900 8 3 7 26 1
Alex Maki Senior • G, G 25 4 10 64 1
Jordan Monts Sophomore • G, G 30 7 17 84 1
Tyler Nicoli Sophomore • G, G 41 33 10 126 1
Thompson Class of 1900 1 1 1
Richie Williams Sophomore • C 1 2 1
Total: 410 95 236 1,160 1