Girls Basketball
Game
  2PT 3PT FT PTS REB AST BLK STL G
Avery Cooper Sophomore • F 5 3 13 6
Aubrey Klingensmith Freshman • F 26 39 17 186 22
Chloe LaRoche Senior • F 55 43 67 306 22
Morghan Litz Sophomore • G 58 24 25 213 22
Cassidy MacLean Freshman • F 5 4 14 6
Aubrey McCain Sophomore • F 3 6 1 25 8
Logan Moses Senior • G 42 1 28 115 20
Gianna Picardi Senior • F 2 4 2
Kina Roy Freshman • G 12 4 11 46 6
Gabriella Slovack Freshman • F 32 1 23 90 17
Emily Waller Sophomore • G 2 1 5 2
Total: 242 118 180 1,017 133