Goals | Assists | |
---|---|---|
Edith Audette Junior • F | 16 | 19 |
Rachel Baltazar Junior • F | 1 | 2 |
Addi DiBona Sophomore • M | 3 | 4 |
Natalie Haluch Senior • B | 3 | 3 |
Dory Keefe Sophomore | 1 | — |
Emma Kornbluth Junior | 1 | — |
Samantha Letzeisen | — | 1 |
Molly Mazzaferro Freshman • B, M | 9 | 2 |
Jocelyn McMahon | 1 | — |
Chloe Moss Senior • B | — | 2 |
Mya Philpott Junior • M | 2 | 9 |
Julia Rainaud Sophomore | 1 | 1 |
Kian Roy | 6 | 1 |
Kina Roy Freshman • M | 12 | 13 |
Lila Roy Sophomore • F | 11 | 8 |
Gianna Zenon Sophomore | 9 | 8 |
Total: | 76 | 73 |
Saves | |
---|---|
Lila Roy Sophomore • F | 21 |
Morgan Sambor Sophomore • G | 38 |
Total: | 59 |