Softball
Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Lindsey Giorgi Class of 1900 3 1 1 3 1
Claire Konzrotis Class of 1900 3 2 2 1 2
Samantha Priest Class of 1900 3 1 1 1
Jill Schlegel Class of 1900 3 2 1 1 1
Courtney Semecal Class of 1900 2 1 1 1 1
Erin Walsh Class of 1900 3 1 1 1 1
Courtney Welsh Class of 1900 2 1 1 1 1
Amber White Class of 1900 3
Carleigh Zalmeraitis Class of 1900 4
Total: 26 7 8 7 5 3 3
Pitching
  IP Hits Runs Allowed ER BB KK HB
Kaelie Hosley Class of 1900 2 1
Samantha Priest Class of 1900 5 10 4 2
Total: 7 11 4 2