# | Name | Positions | Class | Ht | Wt |
---|---|---|---|---|---|
2 | Max Sanderson | Senior | |||
3 | Liam Flynn | Junior | |||
4 | Brach Applegate | Sophomore | |||
6 | Ethan Nompleggi-Hawk | Junior | |||
7 | Joshua Goodhind | Junior | |||
8 | Jack Dyjach | Sophomore | |||
9 | Cooper Beckwith | Junior | |||
10 | Walker Goeckel | Senior | |||
13 | Evan Scott | Junior | |||
16 | Grahm Arguin | Freshman | |||
17 | Connor Welch | Sophomore | |||
19 | Eric Chen | Sophomore | |||
20 | Benjamin Remensnyder | Freshman | |||
21 | Alex Marlin | Freshman | |||
23 | Nate Ziornek | Sophomore | |||
31 | Charlie May | Senior | |||
67 | Skyler Ferro | Junior | |||
68 | Yuuki Ishida | Junior | |||
Noah Parelli |