Zack Jackson

Class: Senior | Pos: RB
Career Stats
Season ATT YDS TDS
2010-2011 87 268 3
2011-2012 165 847 8
Career Totals: 252 1,115 11
Season REC YDS TDS
2010-2011 16 176 1
2011-2012 33 390 3
Career Totals: 49 566 4
Season INTs
2010-2011 1
Career Totals: 1
Season 2-PAT Made
2011-2012 3
Career Totals: 3
Date Opponent Result ATT YDS TDS
09/16/2011 @ Westfield L 20-40 26 153 3
09/23/2011 vs. Belchertown L 12-14 17 119 1
10/01/2011 vs. Holyoke W 16-13 17 36 1
10/08/2011 @ Cathedral W 40-0 13 109 1
10/14/2011 @ Chicopee Comp W 44-14 19 228 2
10/21/2011 vs. South Hadley L 12-42 14 30 0
10/28/2011 @ Putnam L 0-48 9 13 0
11/10/2011 vs. West Springfield L 14-20 18 76 0
11/19/2011 vs. Chicopee L 0-18 11 30 0
11/24/2011 @ Northampton W 14-12 21 53 0
Season Totals: 165 847 8
Date Opponent Result REC YDS TDS
09/16/2011 @ Westfield L 20-40 4 41 0
09/23/2011 vs. Belchertown L 12-14 2 16 0
10/01/2011 vs. Holyoke W 16-13 10 73 1
10/08/2011 @ Cathedral W 40-0 4 141 2
10/14/2011 @ Chicopee Comp W 44-14 4 54 0
10/21/2011 vs. South Hadley L 12-42 5 29 0
11/10/2011 vs. West Springfield L 14-20 2 24 0
11/24/2011 @ Northampton W 14-12 2 12 0
Season Totals: 33 390 3
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
10/14/2011 @ Chicopee Comp W 44-14 0 0 0 0 0 3
Season Totals: 0 0 0 0 0 3