Yamilette Lopez

Class: Junior | Pos: SS, SS
Career Stats
Season H RBI HR
2009-2010 16 13 3
2010-2011 22 19 5
2011-2012 40 32 5
2012-2013 30 22 5
Career Totals: 108 86 18
Season IP KK W L
2009-2010 3 2 0 0
2010-2011 64 80 4 8
2011-2012 32.1 51 4 2
2012-2013 28.1 39 2 0
Career Totals: 127.2 172 10 10
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/04/2012 @ Holyoke Catholic W 17-11 0 0 3 2 0 0 0 0 0 0 0
04/10/2012 vs. Monson W 9-6 0 0 3 3 0 0 0 1 0 0 0
04/13/2012 vs. Longmeadow L 2-9 0 0 2 0 0 0 0 0 0 0 0
04/18/2012 vs. Sabis W 12-7 0 0 1 2 0 0 0 0 0 0 0
04/20/2012 vs. Pittsfield W 8-7 0 0 3 1 0 0 0 0 0 0 0
04/24/2012 @ Smith Academy W 8-7 0 0 2 1 0 0 0 0 0 0 0
04/26/2012 vs. Ware W 22-18 0 0 5 5 0 0 0 0 0 0 0
04/27/2012 @ Minnechaug L 3-14 0 0 2 1 0 0 0 0 0 0 0
04/30/2012 vs. Southwick L 2-7 0 0 1 0 0 0 0 0 0 0 0
05/02/2012 @ Gateway W 16-4 0 0 2 3 0 0 0 1 0 0 0
05/04/2012 vs. McCann Tech W 11-3 0 0 2 1 0 0 0 0 0 0 0
05/10/2012 vs. Holyoke Catholic W 10-7 0 0 3 3 0 0 0 2 0 0 0
05/11/2012 @ Northampton L 14-15 0 0 3 2 0 0 0 0 0 0 0
05/16/2012 vs. Granby W 6-5 0 0 3 3 0 0 0 0 0 0 0
05/22/2012 @ Sabis W 24-13 0 0 2 1 0 0 0 0 0 0 0
05/23/2012 @ Monson W 12-7 0 0 2 4 0 0 0 1 0 0 0
06/01/2012 @ West Springfield L 2-8 0 0 1 0 0 0 0 0 0 0 0
Season Totals: 0 0 40 32 0 0 0 5 0 0 0
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
04/26/2012 vs. Ware W 22-18 1 0 0 0 0 3 0
04/30/2012 vs. Southwick L 2-7 3 0 0 0 0 5 0
05/02/2012 @ Gateway W 16-4 7 0 0 0 0 10 0
05/10/2012 vs. Holyoke Catholic W 10-7 7 0 0 0 0 16 0
05/11/2012 @ Northampton L 14-15 4 0 0 0 0 4 0
05/16/2012 vs. Granby W 6-5 1 0 0 0 0 1 0
05/22/2012 @ Sabis W 24-13 4.2 0 0 0 0 8 0
05/23/2012 @ Monson W 12-7 1 0 0 0 0 2 0
05/24/2012 @ Palmer L 1-17 2.1 0 0 0 0 0 0
06/01/2012 @ West Springfield L 2-8 1.1 0 0 0 0 2 0
Season Totals: 32.1 0 0 0 0 51 0