Tionne Brown

Class: Senior | Pos: QB, DB
Career Stats
Season COMP ATT YDS TDs INTs
2014-2015 33 70 658 18 5
2015-2016 23 71 428 7 6
2016-2017 34 75 659 11 5
Career Totals: 90 216 1,745 36 16
Season ATT YDS TDS
2014-2015 14 11 1
2015-2016 11 12 1
2016-2017 16 62 1
Career Totals: 41 85 3
Season INTs
2015-2016 2
2016-2017 1
Career Totals: 3
Season PAT Made 2-PAT Made
2015-2016 3 1
2016-2017 0 1
Career Totals: 3 2
2016-2017 Game Log
Date Opponent Result COMP ATT YDS TDs INTs
09/09/2016 vs. Lee W 20-0 3 5 68 1 0
09/17/2016 @ Woodstock Academy W 44-40 3 4 51 1 0
09/23/2016 vs. Amherst W 30-24 1 3 8 0 1
09/30/2016 vs. Greenfield W 8-0 3 9 53 1 0
10/07/2016 @ Mahar W 54-12 4 6 133 2 1
10/14/2016 vs. Franklin Tech W 57-0 3 5 86 3 0
10/21/2016 @ Athol W 24-14 1 5 18 0 1
10/28/2016 @ Frontier W 28-12 2 8 28 1 1
11/11/2016 vs. Mount Greylock W 26-24 7 15 88 1 0
11/19/2016 @ Maynard L 6-44 7 15 126 1 1
Season Totals: 34 75 659 11 5
Date Opponent Result ATT YDS TDS
09/09/2016 vs. Lee W 20-0 2 6 0
09/17/2016 @ Woodstock Academy W 44-40 2 11 0
09/23/2016 vs. Amherst W 30-24 2 11 1
09/30/2016 vs. Greenfield W 8-0 3 6 0
11/11/2016 vs. Mount Greylock W 26-24 4 35 0
Season Totals: 16 62 1
Date Opponent Result Sacks Tackles FF FR INTs
10/07/2016 @ Mahar W 54-12 0 0 0 0 1
Season Totals: 0 0 0 0 1
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
09/23/2016 vs. Amherst W 30-24 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1