Tim Schmidt

Class: Senior
Career Stats
Season Saves
2009-2010 128
2010-2011 143
2011-2012 153
Career Totals: 424
Season Assists
2011-2012 1
Career Totals: 1
2011-2012 Game Log
Date Opponent Result Goals Assists
10/28/2011 vs. Chicopee Comp W 5-1 0 1
Season Totals: 0 1
Date Opponent Result Saves
09/06/2011 vs. Holyoke W 4-1 3
09/12/2011 vs. South Hadley L 1-3 9
09/14/2011 @ Central T 3-3 11
09/17/2011 @ Belchertown L 1-2 21
09/19/2011 @ Chicopee Comp W 3-1 6
09/21/2011 @ Hampshire L 0-2 8
10/04/2011 vs. Monson T 1-1 7
10/06/2011 @ Palmer L 0-1 9
10/07/2011 vs. Athol L 1-3 8
10/12/2011 @ Holyoke W 1-0 8
10/14/2011 vs. Belchertown L 0-2 14
10/18/2011 @ South Hadley L 0-3 10
10/21/2011 vs. Central W 3-0 5
10/24/2011 @ Wahconah L 3-5 11
10/26/2011 vs. Commerce W 3-1 9
10/28/2011 vs. Chicopee Comp W 5-1 8
11/06/2011 @ Palmer W 3-2 6
Season Totals: 153