Shawn St. Marie

Class: Junior | Pos: WR
Career Stats
Season COMP ATT
2014-2015 1 13
Career Totals: 1 13
Season ATT YDS TDS
2013-2014 11 66 1
2014-2015 17 71 0
2015-2016 44 300 5
Career Totals: 72 437 6
Season REC YDS TDS
2013-2014 7 62 0
2014-2015 10 170 5
2015-2016 9 136 1
Career Totals: 26 368 6
Season INTs
2014-2015 1
Career Totals: 1
Season FG Made PAT Made 2-PAT Made
2013-2014 0 6 0
2014-2015 4 3 2
2015-2016 0 20 0
Career Totals: 4 29 2
Season PRet/TD
2014-2015 1
Career Totals: 1
2014-2015 Game Log
Date Opponent Result COMP ATT YDS TDs INTs
11/07/2014 @ Longmeadow L 12-36 1 13 0 0 0
Season Totals: 1 13 0 0 0
Date Opponent Result ATT YDS TDS
09/19/2014 vs. Putnam W 29-6 3 20 0
10/03/2014 @ Westfield W 42-13 5 38 0
10/10/2014 @ Central L 14-54 2 9 0
10/24/2014 @ Holyoke L 22-24 2 7 0
10/31/2014 vs. Longmeadow L 14-35 1 3 0
11/07/2014 @ Longmeadow L 12-36 2 0 0
Season Totals: 17 71 0
Date Opponent Result REC YDS TDS
09/19/2014 vs. Putnam W 29-6 1 48 1
09/26/2014 @ West Springfield W 38-22 2 45 1
10/03/2014 @ Westfield W 42-13 3 37 2
10/17/2014 vs. East Longmeadow L 21-24 2 36 1
11/07/2014 @ Longmeadow L 12-36 1 6 0
Season Totals: 10 170 5
Date Opponent Result Sacks Tackles FF FR INTs
09/12/2014 vs. South Hadley W 40-30 0 0 0 0 1
Season Totals: 0 0 0 0 1
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
09/19/2014 vs. Putnam W 29-6 0 0 0 0 3 1
10/03/2014 @ Westfield W 42-13 0 4 0 0 0 0
10/24/2014 @ Holyoke L 22-24 0 0 0 0 0 1
Season Totals: 0 4 0 0 3 2
Date Opponent Result PRet/TD KRet/TD
09/19/2014 vs. Putnam W 29-6 1 0
Season Totals: 1 0