Career Stats
Season Goals Assists
2008-2009 15 4
2009-2010 17 9
Career Totals: 32 13
2008-2009 Game Log
Date Opponent Result Goals Assists
09/08/2008 @ Palmer L 1-4 0 1
09/19/2008 vs. Gateway W 5-0 3 0
09/23/2008 vs. Easthampton W 3-1 2 0
09/29/2008 vs. Southwick L 2-3 1 0
10/01/2008 vs. Belchertown W 2-1 1 1
10/07/2008 @ Northampton L 1-5 1 0
10/09/2008 vs. East Longmeadow W 2-1 1 0
10/17/2008 vs. Palmer W 2-1 0 1
10/21/2008 @ South Hadley W 2-1 2 0
10/23/2008 vs. Hampshire L 1-5 1 0
10/27/2008 @ Gateway W 4-1 2 1
11/08/2008 @ Agawam L 1-2 1 0
Season Totals: 15 4