Career Stats
Season Goals Assists
2015-2016 2 1
2016-2017 1 6
2017-2018 5 10
2018-2019 11 13
Career Totals: 19 30
Date Opponent Result Goals Assists
09/05/2018 vs. Mahar W 6-1 1 0
09/11/2018 vs. Sabis W 7-0 0 1
09/12/2018 @ Taconic W 8-0 1 2
09/18/2018 vs. Central W 7-0 1 0
10/01/2018 vs. Holyoke W 8-0 1 0
10/04/2018 vs. Granby W 5-0 0 2
10/12/2018 vs. Palmer W 5-0 2 1
10/18/2018 @ Sabis W 5-2 2 0
10/23/2018 vs. Monson W 5-0 0 1
10/25/2018 @ Central W 6-0 0 2
11/03/2018 vs. Greenfield W 8-0 0 2
11/05/2018 vs. Mount Greylock W 7-0 1 0
11/07/2018 vs. Monument Mountain W 3-0 1 0
11/11/2018 vs. Monson W 4-0 1 1
11/13/2018 vs. Blackstone Valley W 6-0 0 1
Season Totals: 11 13