Nick Rondeau

Class: Senior
Career Stats
Season AB R H RBI 2B 3B BB
2014-2015 1 3 0 2 0 0 1
2015-2016 27 6 7 6 1 0 0
2016-2017 56 12 17 19 2 1 5
Career Totals: 84 21 24 27 3 1 6
Season IP Hits R BB KK W L
2015-2016 10 12 7 1 5 1 0
2016-2017 35.2 29 23 9 19 2 1
Career Totals: 45.2 41 30 10 24 3 1
2016-2017 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/10/2017 @ Hoosac Valley W 5-4 3 0 1 0 0 0 0 0 0 0 0
04/14/2017 @ Southwick W 9-5 3 0 1 2 0 0 0 0 0 0 0
04/17/2017 vs. Mount Everett W 5-1 3 1 0 0 0 0 0 0 0 0 0
04/18/2017 vs. Turners Falls W 14-0 2 1 1 2 0 0 1 0 1 0 0
04/22/2017 @ Pittsfield L 8-10 3 0 0 0 0 0 0 0 0 0 0
04/24/2017 vs. Taconic L 1-8 1 0 0 0 0 0 0 0 0 0 0
04/26/2017 @ Wahconah L 2-11 1 0 0 0 0 0 0 0 0 0 0
04/27/2017 @ Lee W 15-0 2 2 2 1 0 0 0 0 1 0 0
05/01/2017 vs. Saint Joseph W 12-1 3 0 1 0 0 0 0 0 0 0 0
05/02/2017 @ Lenox W 5-0 4 1 1 1 0 0 0 0 0 0 0
05/04/2017 vs. Monument Mountain W 10-0 3 1 2 2 0 1 0 0 0 0 0
05/09/2017 vs. Drury W 11-6 2 1 1 3 0 0 0 0 1 0 0
05/10/2017 @ Mount Everett W 22-5 3 1 2 5 0 0 0 0 1 0 0
05/12/2017 vs. Mount Anthony Union W 7-6 3 0 0 1 0 0 0 0 0 0 0
05/16/2017 vs. Lee W 10-3 3 1 1 1 0 0 0 0 0 0 0
05/18/2017 @ Monument Mountain W 12-4 4 0 1 0 0 0 0 0 0 0 0
05/23/2017 vs. Lenox L 2-3 3 1 1 0 0 0 0 0 0 0 0
05/28/2017 vs. Hoosac Valley L 3-5 1 0 0 0 0 0 0 0 0 0 0
06/07/2017 @ Mohawk Trail W 8-6 3 1 0 0 0 0 0 0 0 0 0
06/08/2017 @ South Hadley W 12-2 3 1 2 1 0 1 0 0 1 0 0
06/10/2017 @ Wahconah L 4-8 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 56 12 17 19 0 2 1 0 5 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/10/2017 @ Hoosac Valley W 5-4 0 4 3 1 0 0 3 0
04/14/2017 @ Southwick W 9-5 0 1.2 2 2 0 0 2 0
04/18/2017 vs. Turners Falls W 14-0 0 2 0 0 0 0 2 0
04/22/2017 @ Pittsfield L 8-10 0 5.2 5 3 0 1 2 0
04/26/2017 @ Wahconah L 2-11 0 1.2 5 5 0 1 1 0
05/04/2017 vs. Monument Mountain W 10-0 0 7 3 0 0 1 2 0
05/23/2017 vs. Lenox L 2-3 0 4.1 3 0 0 1 4 0
06/07/2017 @ Mohawk Trail W 8-6 0 6.2 4 6 0 3 3 0
06/10/2017 @ Wahconah L 4-8 0 2.2 4 6 0 2 0 0
Season Totals: 0 35.2 29 23 0 9 19 0