Nick Murray

Class: Junior | Ht: 5-11 | Wt: 170 | Pos: QB
Career Stats
Season COMP ATT YDS TDs INTs
2008-2009 2 4 9 0 1
2009-2010 21 63 389 4 5
2010-2011 70 141 1,020 14 1
2011-2012 101 198 1,524 20 9
Career Totals: 194 406 2,942 38 16
Season ATT YDS TDS
2008-2009 2 -1 0
2009-2010 13 -70 0
2010-2011 9 23 0
2011-2012 17 49 4
Career Totals: 41 1 4
Season REC YDS
2009-2010 1 17
Career Totals: 1 17
Season 2-PAT Made
2010-2011 2
Career Totals: 2
Date Opponent Result COMP ATT YDS TDs INTs
09/10/2010 vs. Mohawk Trail W 29-14 2 8 22 1 0
09/17/2010 vs. Sci-Tech W 14-0 7 16 65 1 0
10/01/2010 @ Easthampton L 0-14 3 9 33 0 0
10/08/2010 vs. Pioneer Valley L 14-32 8 14 93 2 0
10/15/2010 @ Dean Tech W 42-0 9 14 124 2 0
10/22/2010 @ Pathfinder L 18-20 12 21 117 2 0
10/29/2010 vs. McCann Tech L 6-28 8 18 102 0 1
11/05/2010 vs. Franklin Tech W 20-6 6 13 175 2 0
11/13/2010 @ Ware W 33-0 8 12 148 3 0
11/25/2010 vs. Ludlow W 19-12 7 16 141 1 0
Season Totals: 70 141 1,020 14 1
Date Opponent Result ATT YDS TDS
09/10/2010 vs. Mohawk Trail W 29-14 1 3 0
10/08/2010 vs. Pioneer Valley L 14-32 4 18 0
10/22/2010 @ Pathfinder L 18-20 2 -1 0
11/13/2010 @ Ware W 33-0 1 2 0
11/25/2010 vs. Ludlow W 19-12 1 1 0
Season Totals: 9 23 0
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
09/10/2010 vs. Mohawk Trail W 29-14 0 0 0 0 0 1
10/08/2010 vs. Pioneer Valley L 14-32 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 2