Career Stats
Season AB R H RBI 1B 2B BB SB
2022-2023 35 6 15 8 11 4 3 2
2023-2024 55 17 19 12 16 3 5 5
Career Totals: 90 23 34 20 27 7 8 7
Season IP Hits Runs Allowed ER BB KK
2022-2023 27.1 31 20 24 21 16
2023-2024 18 17 7 6 9 18
Career Totals: 45.1 48 27 30 30 34
2023-2024 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/30/2024 vs. Drury W 23-11 5 2 2 1 2 0 0 0 0 0 0
04/06/2024 @ Minnechaug L 3-9 4 0 0 0 0 0 0 0 0 0 0
04/08/2024 vs. Agawam W 13-1 2 1 1 2 1 0 0 0 1 0 0
04/11/2024 @ Westfield L 2-3 3 0 0 0 0 0 0 0 0 0 0
04/16/2024 vs. Hampshire W 6-5 4 0 2 0 2 0 0 0 0 0 0
04/17/2024 vs. McCann Tech W 13-1 1 1 1 0 1 0 0 0 0 0 0
04/19/2024 @ Mount Greylock W 28-0 3 2 1 2 0 1 0 0 2 0 0
04/22/2024 vs. Longmeadow W 17-2 1 1 0 0 0 0 0 0 0 0 0
04/24/2024 @ Monson W 18-5 4 3 2 0 2 0 0 0 1 0 1
04/29/2024 vs. Mount Anthony Union W 9-5 3 1 1 0 1 0 0 0 0 0 0
05/01/2024 @ Easthampton W 5-2 1 0 0 0 0 0 0 0 0 0 0
05/10/2024 vs. Westfield L 7-8 4 1 1 1 1 0 0 0 0 0 1
05/14/2024 @ Hampshire W 12-7 3 1 0 1 0 0 0 0 1 0 0
05/17/2024 @ Taconic W 10-1 4 0 2 3 0 2 0 0 0 0 0
05/23/2024 vs. Easthampton W 20-4 2 2 2 1 2 0 0 0 0 0 2
05/30/2024 vs. Hampshire W 6-2 3 1 2 0 2 0 0 0 0 0 1
06/02/2024 vs. Hamilton-Wenham W 14-0 3 1 1 0 1 0 0 0 0 0 0
06/04/2024 vs. Easthampton W 9-3 4 0 1 1 1 0 0 0 0 0 0
06/12/2024 @ Tyngsborough L 4-8 1 0 0 0 0 0 0 0 0 0 0
Season Totals: 55 17 19 12 16 3 0 0 5 0 5
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
04/06/2024 @ Minnechaug L 3-9 3 7 5 4 2 5 0
04/19/2024 @ Mount Greylock W 28-0 5 2 0 0 3 7 0
04/22/2024 vs. Longmeadow W 17-2 3 3 1 1 3 3 0
05/17/2024 @ Taconic W 10-1 7 5 1 1 1 3 0
Season Totals: 18 17 7 6 9 18 0